Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.47965, -115.99257 |
dep_id: | 10044772 |
mrds_id: | M232358 |
Commodity type: | metallic |
Major mineral: | Gold, Lead, Silver |
Operation type: | Unknown |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
ore: | Tetrahedrite |
gangue: | Calcite, Quartz |
orebody_fm: | IRREGULAR, PODS, PIPELIKE BODY |
conc_proc: | Hydrothermal Replacement |
ore_ctrl: | Brecciated, Faulted, Fractured, Permable Zones |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hamburg Dolomite |
hrock_type: | Dolomite |
Structure: | Faults |
Year first produced: | 1880 |
dy_ba: | < |
disc_yr: | 1881 |
References: |
- Deposit:: ROBERTS R.J., ET AL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV., NEV. BUREAU OF MINES BULL 64
- Deposit:: U.S. BUREAU OF MINES (ELY) MILS NO. 117, REFERENCE NO. 3201100113
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, NEVADA, USGS PP. 406
|