Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.49853, -115.98479 |
dep_id: | 10044773 |
mrds_id: | M232359 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Trace mineral: | Molybdenum, Copper, Iron, Tellurium |
Operation type: | Unknown |
Production size: | Large ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Galena, Gold, Hematite, Mimetite, Plumbojarosite, Pyrite |
gangue: | Aragonite, Calcite, Malachite, Quartz, Siderite |
orebody_fm: | IRREGULAR |
work_type: | Underground |
model: | 72: Polymetallic replacement |
alteration: | Oxidation To 1000 Ft |
conc_proc: | Hydrothermal Replacement. Oxidation Of Sulfides. |
ore_ctrl: | Fractured, Permeable Zones; Ruby Hill Thrust |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Eldorado Dolomite |
hrock_type: | Dolomite |
Structure: | Compound Thrust Faults, Perhaps In Front Of Deep Roberts Mountain Thrust Fault To West; Later Block Faulting., Complex Faulting |
Year first produced: | 1873 |
dy_ba: | < |
disc_yr: | 1873 |
References: |
- Deposit:: ROBERTS ET AL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV, N.B. OF M. BULL 64
- Deposit:: U.S. BUREAU OF MINES (ELY) MILS NO 119, REFERENCE NO 3201100096
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, NEV. USGS P.P. 406
- Deposit:: CRIB FILE
- Production:: NOLAN, T.B., (1962)
|