Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.46882, -115.99951 |
dep_id: | 10044778 |
mrds_id: | M232365 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Lead |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite |
orebody_fm: | PODS, TABULAR |
conc_proc: | Oxidation Of Sulfides Above Water Table |
ore_ctrl: | Fractured Permeable Zones And Fissures |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hamburg Dolomite |
hrock_type: | Dolomite |
Structure: | Deposit In Upper Plate Of Diamond Tunnel Thrust |
Year first produced: | 1873 |
dy_ba: | < |
disc_yr: | 1873 |
References: |
- Deposit:: ROBERTS R.J., ET AL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV., NEV. BUREAU OF MINES BULL 64
- Deposit:: U.S. BUREAU OF MINES (ELY) MILS NO 112, REFERENCE NO 3201100131
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT NEV., USGS PP. 406
- Production:: NOLAN, T.B.(1962)
|