Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.50713, -118.31652 |
dep_id: | 10044781 |
mrds_id: | M232369 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Lead |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Plumbojarosite |
orebody_fm: | TABULAR TO IRREGULAR |
alteration: | Near The Dunderberg Shale Contact Jasperoid Formal |
conc_proc: | Oxidation Of Sulfides |
ore_ctrl: | Fractured Permeable Zones In The Dolomite |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hamburg Dolomite |
hrock_type: | Dolomite |
arock_type: | Diorite |
Structure: | Ruby Hill Thrust Zone, Bowman Normal Fault |
Year first produced: | 1876 |
dy_ba: | < |
disc_yr: | 1876 |
References: |
- Deposit:: ROBERTS ET AL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV, NEV. BUREAU OF MINES BULL 64
- Deposit:: U.S. BUREAU OF MINES (ELY) MILS NO. 123, REFERENCE NO 3201100091
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, NEV, USGS PP. 406
|