Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.50048, -115.99062 |
dep_id: | 10044782 |
mrds_id: | M232371 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Lead |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Plumbojarosite |
orebody_fm: | IRREGULAR |
model: | 72: Polymetallic replacement |
conc_proc: | Oxidation Of Sulfides Above Water Table |
ore_ctrl: | Highly Fractured-Permeable Zones In The Dolomite |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Eldorado Dolomite |
hrock_type: | Dolomite |
Structure: | Ruby Hill Fault |
References: |
- Deposit:: U.S. BUREAU OF MINES (ELY) MILS NO 119., REFERENCE NO 3201100202
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, USGS PROF PAPER 406
- Production:: NOLAN, T.B., (1962)
|