Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.46743, -115.9809 |
dep_id: | 10044787 |
mrds_id: | M232376 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Lead, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite |
orebody_fm: | IRREGULAR |
model: | 72: Polymetallic replacement |
alteration: | Local Silicification |
conc_proc: | Oxidation Of Sulfides Above Water Table |
ore_ctrl: | Fractured Permeable Zones In The Dolomite |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hamburg Dolomite |
hrock_type: | Dolomite |
Structure: | Northeast-Striking Transverse Faults More Abundant |
Year first produced: | 1879 |
dy_ba: | < |
disc_yr: | 1879 |
References: |
- Deposit:: ROBERTS R.J., ETAL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV., NEV. BUREAR OF MINES BULL 64
- Deposit:: USB OF M. (ELY) MILS NO 112 REF NO 3201100128
- Deposit:: NOLAN T.B., (1962) THE EUREKA MINING DISTRICT, USGS PROF PAPER 406
- Production:: NOLAN, T.B. (1962)
|