Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.47687, -115.99507 |
dep_id: | 10044790 |
mrds_id: | M232379 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Lead |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
orebody_fm: | STRATABOUND |
conc_proc: | Oxidation Of Sulfides |
ore_ctrl: | Favorable Permeable Zones |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Eldorado Dolomite |
hrock_type: | Dolomite |
Structure: | Silver Conner Normal Fault Served As Ore Channelway |
References: |
- Deposit:: ROBERTS R.J., ETAL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV., NEV. BUREAU OF MINES BULL 64
- Deposit:: USB OF M (ELY) MILS NO 112, REF. NO 3201100119
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, USGS PROF PAPER 406
- Production:: NOLAN, T.B. (1962)
|