Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.4927, -115.99507 |
dep_id: | 10044797 |
mrds_id: | M232387 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Lead |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Galena |
orebody_fm: | STRATABOUND |
conc_proc: | Oxidation Of Sulfides |
ore_ctrl: | Fractured Permeable Zones |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Eldorado Dolomite |
hrock_type: | Dolomite |
Structure: | Lower Plate Of Ruby Hill Thrust |
References: |
- Deposit:: ROBERT ETAL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO NEV. N.B. OF M. BULLETIN 64
- Deposit:: U.S.B.M. (ELY) MILS NO 118., REF. NO 3201100106
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, USGS PROF PAPER 406
- Production:: NOLAN, T.B., (1962)
|