Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.42243, -115.98368 |
dep_id: | 10044798 |
mrds_id: | M232388 |
Commodity type: | metallic |
Major mineral: | Silver |
Minor mineral: | Gold |
Trace mineral: | Iron |
Operation type: | Unknown |
Production size: | Large ammount of material produced |
Development status: | Producer |
orebody_fm: | IRREGULAR |
work_type: | Underground |
conc_proc: | Hydrothermal Replacement |
ore_ctrl: | Fractured Permeable Zones |
Reporter: | Kirkham, Richard A., La Pointe, D.D. (Tingley, J.V.) |
hrock_unit: | Geddes Limestone |
hrock_type: | Limestone |
Year first produced: | 1875 |
disc_yr: | 1875 |
References: |
- Deposit:: ROBERTS R.J., ETAL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV., NEV. BUREAU OF MINES BULL 64.
- Deposit:: USB OF M (ELY) MILS NO 105, REFERENCE NO 3201100144.
- Deposit:: VANDERBERG W.O. (1938) RECONNAISSANCE OF MINING DISTRICTS IN EUREKA CO. NEV. USBM 1.C. 7022
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, PROF PAPER 406
- Deposit:: BOWDISH F.W. (1978) SAMPLE TESTING FROM GEDDES-BERTRAND MINE, NBM DISTRICT FILE III, ITEM 16
- Production:: NOLAN, T.B., (1962)
|