Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.51825, -115.99173 |
dep_id: | 10044800 |
mrds_id: | M232391 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Trace mineral: | Lead, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
orebody_fm: | STRATABOUND |
conc_proc: | Oxidation Of Sulfides |
ore_ctrl: | Fractured, Permeable Zones |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hamburg Dolomite |
hrock_type: | Dolomite |
Structure: | Deposits In Hanging Wall Of Ruby Hill Thrust |
Year first produced: | 1899 |
dy_ba: | < |
disc_yr: | 1899 |
References: |
- Deposit:: ROBERTS, ETAL. (1967) GEOLOGY & MINERAL RES. OF EUREKA CO, NV., NEV. BUREAU OF MINES BULL 64
- Deposit:: US BUREAU OF MINES (ELY) MILS NO 123, REFERNCE NO 3201100088
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, NEVADA, USGS PP. 406.
- Production:: NOLAN, T.B., 1962
|