Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.5002, -115.98951 |
dep_id: | 10044801 |
mrds_id: | M232394 |
Commodity type: | metallic |
Major mineral: | Silver, Lead |
Minor mineral: | Gold |
Operation type: | Unknown |
Production size: | Large ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite |
orebody_fm: | STRATABOUND |
conc_proc: | Hydrothermal Replacement. Oxidation Of Sulfides. |
ore_ctrl: | Fractured Permeable Zones |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hamburg Dolomite |
hrock_type: | Dolomite |
Structure: | Ruby Hill Normal Fault |
References: |
- Deposit:: ROBERTS, R.J. ETAL (1967) GEOLOGY AND MINERAL RESOURCES OF EUREKA CO, N.B. OF M. BULL 64
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, USGS PROF PAPER 406
- Production:: NOLAN, T.B. (1962)
|