Location: | Humboldt County, Nevada, United States, North America |
Lat / long: | 41.07933, -117.52124 |
dep_id: | 10044939 |
mrds_id: | M232580 |
Commodity type: | metallic |
Major mineral: | Silver |
Minor mineral: | Gold, Copper, Tungsten |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
orebody_fm: | IRREGULAR |
work_type: | Underground |
model: | 85: Polymetallic veins |
ore_ctrl: | Contact Of Limestone And Shale |
Reporter: | La Pointe, D. D., Li, Zhiping (Peters, S.) |
hrock_type: | Shale,Limestone |
Year first produced: | 1925 |
disc_yr: | 1920 |
discr: | Blaine And Kasper |
References: |
- Deposit:: CARPER, A.F., 1920, REPORT ON BLAINE AND KASPER PROPERTY, GOLCONDA, HUMBOLDT CO., NEV.,-UNPUB-ON FILE AT NBMG
- Production:: CARPER, A.F., 1920.
|