Location: | Humboldt County, Nevada, United States, North America |
Lat / long: | 41.09127, -119.27879 |
dep_id: | 10044969 |
mrds_id: | M232619 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Silver |
orebody_fm: | LENSES |
work_type: | Underground |
model: | 104: Hot-spring Au-Ag |
Reporter: | La Pointe, D. D., La Pointe, D.D. (Tingley, J.V.), Li, Zhiping (Peters, S.) |
hrock_type: | Quartzite |
arock_type: | Diorite |
Structure: | Nne-Trending Fault; E-W-Trending Fault |
References: |
- Deposit:: VANDERBURG, W. O., 1938, RECONNAISSANCE OF MINING DISTRICTS IN HUMBOLDT CO., NEV; U.S.B.M. INF. CIRC. 6995
- Deposit:: JONES, R. B., 1984, FIELD EXAMINATION, 7-5-84
- Production:: VANDERBURG, W. O.; 1938
|