Location: | Elko County, Nevada, United States, North America |
Lat / long: | 41.67851, -116.10732 |
dep_id: | 10045128 |
mrds_id: | M232795 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Lead |
Minor mineral: | Zinc |
Trace mineral: | Iron |
Operation type: | Unknown |
Deposit type: | Replacement Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Galena, Gold, Sphalerite, Tetrahedrite |
orebody_fm: | TABULAR |
model: | 85: Polymetallic veins |
conc_proc: | Hydrothermal Fluids |
ore_ctrl: | Fissures And Shears |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Porter Peak Formation |
hrock_type: | Limestone |
arock_type: | Diorite |
Structure: | N-S Faults (Three), Displace Lode To The North |
Year first produced: | 1875 |
dy_ba: | < |
disc_yr: | 1875 |
References: |
|