Location: | Elko County, Nevada, United States, North America |
Lat / long: | 41.86712, -115.40563 |
dep_id: | 10045275 |
mrds_id: | M232975 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
gangue: | Quartz |
orebody_fm: | TABULAR |
model: | 150: Epithermal vein, Comstock |
alteration: | Silicification |
ore_ctrl: | Normal Faults |
Reporter: | Depta, Mary J. |
hrock_unit: | Jarbidge Rhyolite |
hrock_type: | Rhyolite |
arock_unit: | Jarbidge Rhyolite |
arock_type: | Rhyolite |
Structure: | Crater Range |
Year first produced: | 1910 |
disc_yr: | 1910 |
References: |
|