Location: | Cochise County, Arizona, United States, North America |
Lat / long: | 31.45486, -110.40067 |
dep_id: | 10046171 |
mrds_id: | M241002 |
Commodity type: | metallic |
Major mineral: | Copper, Gold, Silver |
Operation type: | Unknown |
Deposit type: | Contact Metamorphic |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
orebody_fm: | IRREGULAR |
Reporter: | Zigler, Jan L. |
hrock_unit: | Bisbee Group Glance Conglomerate |
hrock_type: | Conglomerate,Andesite |
arock_type: | Diorite |
References: |
- Deposit:: KEITH, S B, 1973, ARIZONA BUREAU OF MINES BULLETIN 187, P 66
- Production:: KEITH, 1973, ARIZ BUR OF MINES BULL 187.
|