Location: | Skamania County, Washington, United States, North America |
Lat / long: | 46.33787, -122.17452 |
dep_id: | 10047839 |
mrds_id: | M700165 |
Commodity type: | metallic |
Major mineral: | Copper |
Trace mineral: | Lead |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Galena |
orebody_fm: | VEIN |
model: | 85: Polymetallic veins |
Reporter: | Caress, Mary E. (Evarts, Russ), Peterson, Jocelyn A. |
hrock_unit: | Spirit Lake Pluton, Main Phase |
hrock_type: | Diorite |
tectonic: | Cascade Volcanic Arc |
References: |
- HUNTTING, M.T., 1956, INVENTORY OF WASHINGTON MINERALS - PART II, METALLIC MINERALS: WASHINGTON DIVISION OF MINES AND GEOLOGY BULLETIN 37, V. 1, P. 77
|