Mineral Resource Map
Mine detail: Nellie-Meda Mine
Previously called 'Gold LeafMason'
<< Back to the map
Location
Lat / long: | 34.02366, -113.12882 |
Resource(M)
Primary: | Gold |
Secondary: | Silver |
Tertiary: | Copper |
Ore: | Gold |
Gangue: | Calcite, Pyrite, Quartz |
Orebody form: | TABULAR |
Production
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small |
Development status: | Producer |
First production started: | 1931 |
Last production ended: | 1942 |
Geology
Host type: | Diorite |
Associated type: | Diorite |
Structure: | Bedding In Overlying Tertiary Volcanic Rocks Strikes N40w And Dips 25 Southwest, Vein Trends At An Angle To Bedding In Volcanic Rocks |
Alteration processes: | None |
References
MRDS | M800370 |
DEP | 10048253 |
Reference | {Deposit:: USBM-ABGMT FILE DATA}{Deposit:: ABGMT CLIPPINGS FILE} |
Reporter | Laraba, Peter (Dewitt, Ed) |