Location: | Santa Cruz County, Arizona, United States, North America |
Lat / long: | 31.40181, -110.79207 |
dep_id: | 10048328 |
mrds_id: | M899908 |
Commodity type: | metallic |
Major mineral: | Lead |
Trace mineral: | Manganese |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Galena, Psilomelane |
gangue: | Limonite |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | Granite Porphyry And Diorite Altered Near Vein |
conc_proc: | Mineralization Along Granite Porphyry-Diorite Contact |
ore_ctrl: | E-W Trending Quartz Vein Between Granite Porphyry On North And Riorite |
Reporter: | Laraba, Peter (Calder, Susan) |
hrock_type: | Granite |
arock_type: | Diorite |
Structure: | Deposits In Region Are Mainly Lead-Silver Quartzitic Veins Which Strike E-W At About Right Angles To Axis Of Range, Deposit Occurs Chiefly In Granite Porphyry |
tectonic: | N-S Trending Piedmont Fault; Patagonia Range Uplifted On East |
disc_yr: | 1904 |
discr: | E.E. Bethell |
References: |
- Deposit:: USBM FILE DATA-CLUSTER #22, ISABELLA MINE
- Deposit:: SCHRADER, F.C., 1915, USGS BULL, 582, P.310-311
- Deposit:: SIMONS, FRANK S. 1974 GEOLOGIC MAP AND SECTIONS OF THE NOGALES AND LOCHIEL QUADRANGLES, SANTA CRUZ COUNTY, ARIZONA; USGS MAP I-762 (1=48000)
|