Location: | Santa Cruz County, Arizona, United States, North America |
Lat / long: | 31.46931, -110.734 |
dep_id: | 10048342 |
mrds_id: | M899929 |
Commodity type: | metallic |
Major mineral: | Lead |
Minor mineral: | Copper, Silver, Zinc, Gold |
Trace mineral: | Manganese |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Bornite, Chalcopyrite, Pyrite, Rhodochrosite, Sphalerite, Tetrahedrite |
gangue: | Alunite, Biotite, Kaolinite, Limonite, Sericite |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | Extensive Surface Oxidation; Strong Pyritization Of Host Rock. |
conc_proc: | Secondary Enrichment Along Fault Zone; Ores Are Either Disseminated Through Quartz Gangue Or Concentrated In Joint Or Shear Planes; Some Narrow Lensing Quartz Veins Also Contain Ore |
ore_ctrl: | Fault Zone Parallel To Contact Between Rhyolite And Diorite; Deposits Occur Mainly In Rhyolite, 15-30 Ft From Contact |
Reporter: | Calder, Susan R. |
hrock_type: | Rhyolite |
arock_unit: | Josephine Canyon Diorite |
arock_type: | Trachyandesite |
Structure: | Thick-Bedded Coarse Tuffs And Massive Tuff Breccias Associated With The Trench Camp, Located On Or Near Contact Between Rhyolite Porphyry And Diorite; Contact Dips 85s |
tectonic: | American Mine Fault Block |
Year first produced: | 1887 |
yr_lst_prd: | 1952 |
disc_yr: | 1855 |
discr: | William Harrington And James Gillespie |
References: |
- Deposit:: ABGMT-USBM FILE DATA
- Deposit:: KEITH, STANTON B., 1975, INDEX OF MINING PROPERTIES IN SANTA CRUZ COUNTY, ARIZONA; ARIZONA BUREAU OF MINES BULLETIN 191, P. 58.
- Deposit:: ABGMT FILES, STSANTON B. KEITH
- Deposit:: KARTCHNER, WAYNE E., 1944, THE GEOLOGY AND ORE DEPOSITS OF A PORTION OF THE HARSHAW DISTRICT, PATAGONIA MOUNTAINS, ARIZONA; PHD THESIS, UNIVERSITY OF ARIZONA, P. 92-94
- Deposit:: SHRADER, FRANK C., 1915, MINERAL DEPOSITS OF THE SANTA RITA AND PATAGONIA MOUNTAINS, ARIZONA. USGS BULLETIN 582, P. 251-252
- Deposit:: SIMONS FRANKS., 1972, MESOZOIC STRATIGRAPHY OF THE PATAGONIA MOUNTAINS AND ADJOINING AREAS, SANTA CRUZ COUNTY, ARIZONA; USGS PROFESSIONAL PAPER 658-E, P.21-22
- Deposit:: SIMONS, FRANKS, 1974 GEOLOGIC MAP AN SECTIONS OF THE NOGALES AND LOCHIEL QUADRANGLES, SANTA CRUZ COUNTY, ARIZONA; USGS MAP I-762 (1=48000)
- Deposit:: MOORES, RICHARD C., 1972, THE GEOLOGY AND ORE DEPOSITS OF A PORTION OF THE HARSHAW DISTRICT, SANTA CRUZ COUNTY, ARIZONA; M.S. THESIS, UNIVERSITY OF ARIZONA
- Deposit:: ABGMT CLIPPINGS FILE, HUMBOLDT MINING AND REDUCTION CO.
|