Location: | Sonora, Mexico, North America |
Lat / long: | 28.38635, -109.65757 |
dep_id: | 10048862 |
mrds_id: | MX00032 |
Commodity type: | metallic |
Major mineral: | Copper, Molybdenum |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Chalcocite, Chalcopyrite, Molybdenite, Pyrite |
orebody_fm: | STOCKWORKS, HYDROTHERMAL BRECCIA |
model: | 79: Porphyry Cu-Mo |
alteration: | Silicification, Potassic(?) |
Reporter: | Staude, John-Mark G. (Page, Norman J.), Leonard, Kenneth R. |
arock_type: | Rhyolite,Andesite |
References: |
- Deposit:: PEREZ SEGURA, EFREN, 1985, CARTA METALOGENETICA DE SONORA 1:250000 UNA INTERPRETACION DE LA METALOGENIA DE SONORA: UNIV. OF SONORA, DEPT. OF GEOL., HERMOSILLO, MEXICO, 66 P.
- Deposit:: ECHAVARRI,A. AND GOMEZ, T.A. 1971. INFORME GEOLOGICO Y DE MINERALIZACION-ALTERACION DEL PROYECTO 4 HERMANOS MUNICIPIO DE ONAVAS, SONORA, ASARCO MEXICANA, S,A., REPORTE INTERNO, 7 P.
|