Location: | Sonora, Mexico, North America |
Lat / long: | 28.92939, -109.46312 |
dep_id: | 10048871 |
mrds_id: | MX00042 |
Commodity type: | metallic |
Major mineral: | Iron |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Hematite, Magnetite, Pyrite |
gangue: | Biotite, Calcite, Epidote, Garnet, Plagioclase, Quartz |
model: | 62: Skarn Fe |
ore_ctrl: | Skarn Deposit At Contact Between Intrusion And Limestone Roof Pendant. |
Reporter: | Staude, John-Mark G. (Page, Norman J.), Leonard, Kenneth R. |
hrock_type: | Limestone |
arock_type: | Diorite |
Structure: | Roof Pendant, Many Nnw-Sse Trending Normal Faults Of Similar Age. |
tectonic: | Laramide Intrusions Along Continental Margin. |
References: |
- Deposit:: PEREZ SEGURA, EFREN, 1985, CARTA METALOGENICA DE SONORA 1:250,000
- Deposit:: CABRERA F., F.J., VEGA G., E.L., AND PEREZ S., E., 1983, LOS RECURSOS MINERALES DE FIERRO EN SONORA, EVALUACION GEOLOGICA REGIONAL: GOBIERNO DEL ESTADO DE SONORA, DIRECCION DE MINERIA, GEOLOGIA, Y ENERGETICOS, HERMOSILLO, SONORA, 64 P.
- Reserve-Resource:: CABRERA, ET.AL., 1983, TABLE VI.
|