Location: | Sonora, Mexico, North America |
Lat / long: | 29.61963, -110.63122 |
dep_id: | 10048875 |
mrds_id: | MX00046 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Copper, Iron |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
gangue: | Quartz |
model: | 85: Polymetallic veins |
Reporter: | Staude, John-Mark G. (Page, Norman J.), Leonard, Kenneth R. |
hrock_type: | Quartzite,Shale |
arock_type: | Rhyodacite |
References: |
- PEREZ SEGURA, EFREN, 1985, CARTA METALOGENETICA DE SONORA 1:250000 UNA INTERPRETACION DE LA METALOGENIA DE SONORA: UNIV. OF SONORA, DEPT. OF GEOL., HERMOSILLO, MEXICO, 66 P
|