Location: | Sonora, Mexico, North America |
Lat / long: | 26.93362, -108.93393 |
dep_id: | 10048880 |
mrds_id: | MX00052 |
Commodity type: | metallic |
Major mineral: | Copper, Lead, Zinc |
Minor mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
Reporter: | Staude, John-Mark G. (Page, Norman J.) |
References: |
- PEREZ SEGURA, EFREN, 1985, CARTA METALOGENETICA DE SONORA 1:250000 UNA INTERPRETACION DE LA METALOGENIA DE SONORA: UNIV. OF SONORA, DEPT. OF GEOL., HERMOSILLO, MEXICO, 66 P
|