Location: | Sonora, Mexico, North America |
Lat / long: | 30.73237, -112.58961 |
dep_id: | 10048959 |
mrds_id: | MX00147 |
Commodity type: | metallic |
Major mineral: | Antimony |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Antimony |
work_type: | Unknown |
model: | 180: Simple Sb (veins, pods, etc) |
Reporter: | Leonard, Kenneth R. (Page, Norman J.) |
hrock_unit: | Monos Formation |
hrock_type: | Diorite,Sandstone |
arock_type: | Diorite |
Structure: | Vein Occupies Thrust Fault Of Small Displacement. Cross-Cut By Four Small Faults, None Of Which Was Important In Localizing Ore. |
References: |
- Deposit:: WHITE, D.E. AND GUIZA, REINALDO, 1949, ANTIMONY DEPOSITS OF EL ANTIMONIO DISTRICT, SONORA, MEXICO: U.S. GEOLOGICAL SURVEY BULLETIN 962-B, P.84, 106-107, PLATE 15
- Production:: WHITE AND GUIZA, 1949.
|