Location: | Sonora, Mexico, North America |
Lat / long: | 28.798, -110.57148 |
dep_id: | 10048961 |
mrds_id: | MX00149 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Minor mineral: | Lead, Zinc, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Galena, Gold, Pyrite, Sphalerite |
Reporter: | Staude, John-Mark G. (Page, Norman J.), Leonard, Kenneth R. |
hrock_type: | Diorite |
arock_type: | Diorite |
References: |
- PEREZ SEGURA, EFREN, 1985, CARTA METALOGENETICA DE SONORA 1:250000 UNA INTERPRETACION DE LA METALOGENIA DE SONORA: UNIV. OF SONORA, DEPT. OF GEOL., HERMOSILLO, MEXICO, 66 P
|