Location: | Sonora, Mexico, North America |
Lat / long: | 28.23357, -109.7673 |
dep_id: | 10048964 |
mrds_id: | MX00152 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Gold, Hematite |
model: | 85: Polymetallic veins |
Reporter: | Staude, John-Mark G. (Page, Norman J.), Leonard, Kenneth R. |
hrock_type: | Quartzite |
References: |
- PEREZ SEGURA, EFREN, 1985, CARTA METALOGENETICA DE SONORA 1:250000 UNA INTERPRETACION DE LA METALOGENIA DE SONORA: UNIV. OF SONORA, DEPT. OF GEOL., HERMOSILLO, MEXICO, 66 P
|