Location: | Sonora, Mexico, North America |
Lat / long: | 29.80019, -110.04787 |
dep_id: | 10048966 |
mrds_id: | MX00155 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Lead, Silver |
Trace mineral: | Barium-Barite |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Barite, Galena |
model: | 85: Polymetallic veins |
Reporter: | Staude, John-Mark G. (Page, Norman J.), Leonard, Kenneth R. |
arock_type: | Granite |
References: |
- PEREZ SEGURA, EFREN, 1985, CARTA METALOGENETICA DE SONORA 1:250000 UNA INTERPRETACION DE LA METALOGENIA DE SONORA: UNIV. OF SONORA, DEPT. OF GEOL., HERMOSILLO, MEXICO, 66 P
|