Location: | Durango, Mexico, North America |
Lat / long: | 23.28378, -105.35049 |
dep_id: | 10050004 |
mrds_id: | MX09005 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
Reporter: | Carbonaro, Marguerite M. (Staude, John-Mark G.) |
hrock_type: | Tuff,Andesite |
arock_type: | Tuff,Andesite |
References: |
- Deposit:: STATE OF DURANGO AND CONSEJO DE RECURSOS MINERALES, 1980, GEOLOGIC AND METALLOGENETIC MAP OF DURANGO: CONSEJO DE RECURSOS MINERALES, FIRST EDITION, 1:500,000 SCALE
- Other Database:: CIMRI
|