Location: | Durango, Mexico, North America |
Lat / long: | 25.25037, -106.45053 |
dep_id: | 10050006 |
mrds_id: | MX09009 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc, Silver |
Trace mineral: | Gold, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
model: | 85: Polymetallic veins |
Reporter: | Carbonaro, Marguerite M. (Staude, John-Mark G.) |
hrock_type: | Dacite |
arock_type: | Dacite |
References: |
- Deposit:: STATE OF DURANGO AND CONSEJO DE RECURSOS MINERALES, 1980, GEOLOGIC AND METALLOGENETIC MAP OF DURANGO: CONSEJO DE RECURSOS MINERALES, FIRST EDITION, 1:500,000 SCALE
- Other Database:: CIMRI
|