Location: | Durango, Mexico, North America |
Lat / long: | 26.15033, -105.78384 |
dep_id: | 10050009 |
mrds_id: | MX09013 |
Commodity type: | metallic |
Major mineral: | Gold, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold |
Reporter: | Carbonaro, Marguerite M. (Staude, John-Mark G.) |
hrock_type: | Tuff |
arock_type: | Tuff |
References: |
- Deposit:: STATE OF DURANGO AND CONSEJO DE RECURSOS MINERALES, 1980, GEOLOGIC AND METALLOGENETIC MAP OF DURANGO: CONSEJO DE RECURSOS MINERALES, FIRST EDITION, 1:500,000 SCALE
- Other Database:: CIMRI
|