Location: | Durango, Mexico, North America |
Lat / long: | 24.46707, -106.25052 |
dep_id: | 10050022 |
mrds_id: | MX09037 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Gold, Silver |
Reporter: | Carbonaro, Marguerite M. (Staude, John-Mark G.) |
hrock_type: | Shale,Sandstone,Limestone |
References: |
- Deposit:: STATE OF DURANGO AND CONSEJO DE RECURSOS MINERALES, 1980, GEOLOGIC AND METALLOGENETIC MAP OF DURANGO: CONSEJO DE RECURSOS MINERALES, FIRST EDITION, 1:500,000 SCALE
- Other Database:: CIMRI
|