Location: | Durango, Mexico, North America |
Lat / long: | 24.56707, -102.73376 |
dep_id: | 10050041 |
mrds_id: | MX09074 |
Commodity type: | metallic |
Major mineral: | Gold, Copper |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Gold |
Reporter: | Carbonaro, Marguerite M. (Staude, John-Mark G.) |
hrock_unit: | Indidura;Caracol |
hrock_type: | Sand and Gravel,Carbonate,Limestone |
arock_type: | Diorite |
References: |
- Deposit:: STATE OF DURANGO AND CONSEJO DE RECURSOS MINERALES, 1980, GEOLOGIC AND METALLOGENETIC MAP OF DURANGO: CONSEJO DE RECURSOS MINERALES, FIRST EDITION, 1:500,000 SCALE
- Other Database:: CIMRI
|