Location: | Durango, Mexico, North America |
Lat / long: | 25.45036, -104.53381 |
dep_id: | 10050052 |
mrds_id: | MX09094 |
Commodity type: | metallic |
Major mineral: | Gold, Copper |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Gold |
Reporter: | Carbonaro, Marguerite M. (Staude, John-Mark G.) |
hrock_type: | Shale,Sandstone,Limestone |
arock_type: | Granite |
References: |
- Deposit:: STATE OF DURANGO AND CONSEJO DE RECURSOS MINERALES, 1980, GEOLOGIC AND METALLOGENETIC MAP OF DURANGO: CONSEJO DE RECURSOS MINERALES, FIRST EDITION, 1:500,000 SCALE
- Other Database:: CIMRI
|