Location: | Tamaulipas, Mexico, North America |
Lat / long: | 25.43538, -97.51196 |
dep_id: | 10050459 |
mrds_id: | MX25000 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General, Gypsum-Anhydrite, Sulfur |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gypsum, Limestone, Sulfur |
orebody_fm: | OTHER |
model: | 255: Salt-dome sulfur |
Reporter: | Carbonaro, Marguerite M. (Long, Keith R.) |
hrock_type: | Limestone |
arock_type: | Evaporite,Salt |
Structure: | Salt Diapir |
tectonic: | Rio Grande Salt Basin |
disc_yr: | 1918 |
References: |
- Deposit:: BELT, B.C., 1925, CHAPENO SALT DOME, TAMAULIPAS, MEXICO: AM. ASSOC. PET. GEOL. BULL., V. 9, NO. 1, P. 134-135
- Other Database:: CIMRI
|