Location: | Pennington County, South Dakota, United States, North America |
Lat / long: | 43.99579, -103.6089 |
dep_id: | 10055619 |
mrds_id: | SD02219 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Silver |
gangue: | Quartz |
work_type: | Underground |
ore_ctrl: | Quartz Vein Striking N 20 E, Dipping 75 W |
Reporter: | Barari, Rachel A. |
hrock_unit: | Schist |
hrock_type: | Schist |
Structure: | Schist Country Rock Has A Steep Dip And Strikes N 40 W |
References: |
- Deposit:: U. S. BUREAU OF MINES, 1954, BLACK HILLS MINERAL ATLAS, SOUTH DAKOTA: PART I, BUREAU OF MINES INFORMATION CIRCULAR 768
- Production:: U.S. BUREAU OF MINES, 1954, BLACK HILLS MINERAL ATLAS, SOUTH DAKOTA: PART I, BUREAU OF MINES INFORMATION CIRCULAR 7688
|