Location: | Pennington County, South Dakota, United States, North America |
Lat / long: | 44.13079, -103.57363 |
dep_id: | 10055629 |
mrds_id: | SD02230 |
Commodity type: | metallic |
Major mineral: | Gold, Antimony, Lead |
Minor mineral: | Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gold, Jamesonite, Silver |
gangue: | Boulangerite, Cervantite, Melanterite, Pyrite |
ore_ctrl: | Quartz Veins In The Schist (Containing The Jamesonite) |
Reporter: | Barari, Rachel A. |
hrock_unit: | Schists |
hrock_type: | Schist |
References: |
|