Location: | Pennington County, South Dakota, United States, North America |
Lat / long: | 43.8769, -103.37112 |
dep_id: | 10055639 |
mrds_id: | SD02243 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Feldspar, Mica, Beryllium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Beryl, Microcline, Muscovite |
gangue: | Quartz, Tourmaline |
orebody_fm: | DIKE |
work_type: | Surface/Underground |
Reporter: | Barari, Rachel A. |
hrock_type: | Pegmatite |
arock_unit: | Pegmatite |
arock_type: | Pegmatite |
disc_yr: | 1898 |
discr: | Frederick Gardner |
References: |
- Deposit:: U.S. BUREAU OF MINES, 1955, BLACK HILLS MINERAL ATLAS, SOUTH DAKOTA: PART 2, BUREAU OF MINES INFORMATION CIRCULAR 770
- Production:: U.S. BUREAU OF MINES, 1955, BLACK HILLS MINERAL ATLAS, SOUTH DAKOTA: PART 2, BUREAU OF MINES INFORMATION CIRCULAR 7707
|