Location: | Pennington County, South Dakota, United States, North America |
Lat / long: | 43.86635, -103.59612 |
dep_id: | 10055659 |
mrds_id: | SD02267 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Tin, Lithium, Mica, Feldspar |
Minor mineral: | Tantalum, Beryllium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Albite, Amblygonite, Biotite, Cassiterite, Muscovite |
gangue: | Diopside, Kyanite, Pollucite, Quartz, Vivianite |
orebody_fm: | LENTICULAR DIKE |
Reporter: | Barari, Rachel A. |
hrock_type: | Pegmatite |
arock_unit: | Pegmatite |
arock_type: | Pegmatite |
References: |
- Deposit:: U.S. BUREAU OF MINES, 1955, BLACK HILLS MINERAL ATLAS, SOUTH DAKOTA: PART 2, BUREAU OF MINES INFORMATION CIRCULAR 7707
- Deposit:: ROBERTS, W.L., AND RAPP, GEORGE, 1965, MINERALOGY OF THE BLACK HILLSSOUTH DAKOTA SCHOOL OF MINES AND TECHNOLOGY BULLETIN 18
|