Location: | Pennington County, South Dakota, United States, North America |
Lat / long: | 43.93357, -103.49306 |
dep_id: | 10055684 |
mrds_id: | SD02299 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Tungsten, Tin, Feldspar, Mica |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Cassiterite, Feldspar, Mica, Wolframite |
gangue: | Quartz, Tourmaline |
orebody_fm: | DIKE |
Reporter: | Barari, Rachel A. |
hrock_unit: | Schist |
hrock_type: | Schist |
arock_unit: | Pegmatite |
arock_type: | Pegmatite |
References: |
- USBM INFO CIRC 7707, P. 66
|