Location: | Pennington County, South Dakota, United States, North America |
Lat / long: | 43.85996, -103.62557 |
dep_id: | 10055700 |
mrds_id: | SD02320 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Mica |
Trace mineral: | Feldspar, Beryllium, Tin, Lithium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Amblygonite, Beryl, Cassiterite, Feldspar, Mica |
work_type: | Surface |
ore_ctrl: | Steeply-Plunging Fold |
Reporter: | Barari, Rachel A. |
hrock_unit: | Schist |
hrock_type: | Schist |
arock_unit: | Pegmatite |
arock_type: | Pegmatite |
References: |
- Deposit:: U.S. BUREAU OF MINES, 1955, BLACK HILLS MINERAL ATLAS, SOUTH DAKOTA: PART 2, BUREAU OF MINES INFORMATION CIRCULAR 770
- Production:: U.S. BUREAU OF MINES, 1955, BLACK HILLS MINERAL ATLAS, SOUTH DAKOTA: PART 2, BUREAU OF MINES INFORMATION CIRCULAR 7707
|