Location: | Pennington County, South Dakota, United States, North America |
Lat / long: | 43.85663, -103.40528 |
dep_id: | 10055770 |
mrds_id: | SD02515 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Feldspar, Mica, Beryllium, Lithium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Amblygonite, Beryl, Feldspar, Muscovite, Spodumene |
gangue: | Quartz |
orebody_fm: | PEAR-SHAPED |
work_type: | Surface/Underground |
Reporter: | Barari, Rachel A. |
hrock_type: | Mica Schist,Pegmatite |
arock_type: | Pegmatite |
References: |
- Deposit:: USGS PP 247, P. 101-102
- Deposit:: USBM INFO CIRC 7707, P. 69-70
|