Location: | Ontario, Canada, North America |
Lat / long: | 48.55, -81.0831 |
dep_id: | 10056488 |
mrds_id: | TC00507 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Chalcopyrite, Gold, Pyrite, Pyrrhotite, Sphalerite |
gangue: | Ankerite, Calcite, Chlorite, Graphite, Scheelite, Tourmaline |
orebody_fm: | VEIN |
work_type: | Unknown |
alteration: | Calcite, Ankerite And Tourmaline In Ore Zone; Chlorite, Carbonate And Carbon In Regional Haloes |
Reporter: | Bolm, Karen S. |
disc_yr: | 1969 |
discr: | Texasgulf Exploration |
References: |
- Deposit:: CORE SHED DISPLAY APPENDIX, 1990, VIII SYMPOSIUM, INTERNATIONAL ASSOCIATION ON THE GENESIS OF ORE DEPOSITS, OTTAWA, CANADA
- Production:: CORE SHED DISPLAY APPENDIX, 1990.
|