Location: | Cayo, Belize, North America |
Lat / long: | 16.56744, -89.03338 |
dep_id: | 10056639 |
mrds_id: | TC00691 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Copper, Lead, Barium-Barite, Zinc, Silver |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Barite |
gangue: | Quartz |
alteration: | Volcanics Are Silicified |
ore_ctrl: | Fractures |
Reporter: | Long, Keith R. |
hrock_unit: | Santa Rosa Group |
hrock_type: | Argillite |
arock_unit: | Bladen Volcanic Member |
arock_type: | Rhyolite |
disc_yr: | 1976 |
discr: | Anschutz Corp |
References: |
- Deposit:: CARLSON, G.G., 1978, CHUQUIBUL PROSPECT: ANACONDA COPPER CO., MEME, 5 P
- Other Database:: CIMRI
|