Location: | Cayo, Belize, North America |
Lat / long: | 16.93408, -88.65004 |
dep_id: | 10056640 |
mrds_id: | TC00693 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc, Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Galena, Sphalerite |
gangue: | Pyrite, Quartz |
ore_ctrl: | Ne Fault Zone Controls Vein |
Reporter: | Long, Keith R. |
hrock_unit: | Santa Rosa Group |
hrock_type: | Mudstone,Shale |
Structure: | Ne Fault Zone |
disc_yr: | 1968 |
discr: | D.R. Derry Ltd. |
References: |
- Deposit:: BATESON, J.H., AND I.H.S. HALL, 1977, THE GEOLOGY OF THE MAYA MOUNTAINS, BELIZE: INSTITUTE OF GEOLOGICAL SCIENCES (LONDON) OVERSEAS MEMOIR 3, 44 P
- Other Database:: CIMRI
|