Location: | Yuma County, Arizona, United States, North America |
Lat / long: | 32.83341, -113.61215 |
dep_id: | 10062150 |
mrds_id: | TC35442 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Iron, Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Chrysocolla, Hematite |
gangue: | Quartz |
alteration: | Weak Silicic, Weak To Moderate Clay Alteration Of Feldspars, Chlorite-Limonite Replacement Of Mafic Minerals. |
Reporter: | Orris, Greta J. |
hrock_type: | Granite |
References: |
|