Location: | Tacna, Peru, South America |
Lat / long: | -17.66433, -70.01623 |
dep_id: | 10063912 |
mrds_id: | TC38020 |
Commodity type: | metallic |
Major mineral: | Silver, Lead, Zinc, Copper |
Operation type: | Unknown |
Deposit type: | Stratabound Exhalative |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Galena, Sphalerite |
orebody_fm: | BLANKET |
work_type: | Underground |
Reporter: | Long, K.R., Restrepo, P.A. |
hrock_unit: | Junerata |
hrock_type: | Andesite |
arock_type: | Andesite |
Year first produced: | 1954 |
disc_yr: | 1954 |
References: |
- Deposit:: U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT, 1959, PLAN PARA EL DESAROLLO DEL SUR DEL PERU, V.2, INFORME PS/A/5 LOS RECURSOS MINERALES: LIMA, USAID, P. 15
- Other Database:: CIMRI
|