Location: | Howard County, Texas, United States, North America |
Lat / long: | 32.19905, -101.46486 |
dep_id: | 10064359 |
mrds_id: | TC38707 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General, Stone, Crushed/Broken |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Limestone |
work_type: | Surface |
model: | 237: Limestone |
Reporter: | Long, Keith R. |
hrock_unit: | Edwards Formation |
hrock_type: | Limestone |
tectonic: | Passive Continental Margin |
References: |
- Deposit:: RODDA, P.U., AND OTHERS, 1966, LIMESTONE AND DOLOMITE RESOURCES, LOWER CRETACEOUS ROCKS, TEXAS: TEXAS BUREAU OF ECONOMIC GEOLOGY REPT. INVEST. 56, 286 P
- Other Database:: CIMRI
|