Location: | Ellis County, Texas, United States, North America |
Lat / long: | 32.52072, -97.00585 |
dep_id: | 10064365 |
mrds_id: | TC38714 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General, Stone, Crushed/Broken |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Limestone, Shale |
model: | 237: Limestone |
Reporter: | Long, Keith R. |
hrock_unit: | Austin Group;Eagle Ford Group |
hrock_type: | Shale,Limestone |
References: |
- Deposit:: TEXAS BUREAU OF ECONOMIC GEOLOGY, 1991, NONPETROLEUM MINERAL PRODUCERS IN TEXAS
- Other Database:: CIMRI
|