Location: | Para, Brazil, South America |
Lat / long: | -6.26475, -51.89916 |
dep_id: | 10065478 |
mrds_id: | TC40810 |
Commodity type: | metallic |
Major mineral: | Nickel, Iron |
Minor mineral: | Cobalt |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chlorite, Serpentine |
gangue: | Goethite, Hematite, Quartz, Spinel |
model: | 110: Lateritic Ni |
Reporter: | Page, Norman J. |
hrock_type: | Ultramafic Intrusive Rock |
arock_unit: | Jacare-Jacarezinho Mafic-Ultramafic Complex, Xingu Complex;Jacare-Jacarezinho Mafic-Ultramafic Complex, Xingu Complex |
arock_type: | Diorite,Diabase,Dunite |
References: |
- Deposit:: DE CASTRO FILHO, L.W. AND MATTOS, S.C., 1986, DEPOSITOS DE NIQUEL LATERITICO DE JACARE E JACAREZINHO, MUNICIPIO DE SAO FELIX DO XINGU, PARA, IN PRINCIPAIS DEPOSITOS MINERAIS DO BRASIL, EDS. C. SCHOBBENHAUS AND C.E.S. COELHO: MINISTERIO DAS MINAS E ENERGIA, BRASILIA, V. 11, P
- Other Database:: CIMRI
|